Explore our diverse range of residential and farmhouse plots across premium projects near the Delhi-Dehradun Economic Corridor, offering lucrative investment opportunities with flexible pricing plans.
Project Name | Plot Size | 1 Month | 3 Month | 6 Month |
---|---|---|---|---|
Farmhouse Plots | Above 816 Sq. Yd | ₹4600 | ₹4950 | ₹5300 |
Riverstone Officer’s Colony | 250 Sq. Yd | ₹5600 | ₹6050 | ₹6500 |
Green Pines | 241 Sq. Yd | ₹5600 | ₹6050 | ₹6500 |
Sunrise Estate | 150 Sq. Yd | ₹5850 | ₹6300 | ₹6750 |
Teakwoods Estate | 164 Sq. Yd | ₹5850 | ₹6300 | ₹6750 |
Mountain View Estate | 100 Sq. Yd | ₹5950 | ₹6400 | ₹6850 |
Mountain View Estate | 100 Sq. Yd | – | ₹6400 | – |
Project Name | Plot Size Range | Plan Type | Price (Per Sq. Yd) |
---|---|---|---|
Backwoods-5D | 100 – 200 Sq. Yd | 1 Month Plan | ₹15,000 |
Backwoods-7D | 93 – 247 Sq. Yd | 1 Month Plan | ₹16,000 |
Proximity to Dehradun City and Delhi-Dehradun Economic Corridor
RERA Registered Projects with clear legal documentation
Surrounded by Raja Ji National Park – rich natural surroundings
Rapid property value appreciation (4x in last 3.5 years)
Ideal for residential living or weekend farmhouse getaways
Contact us today for site visits, special offers, and booking assistance.
✅ Call/WhatsApp: +91 8929530201
✅ Email: info@urbanestateindia.com
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.